| Confronto | Immagine | Parte # | fabbricante | Descrizione | Magazzino | Specifiche | RoHS | Numero di prodotto di base | Pacchetto | Moisture Sensitivity Level (MSL) | Altri nomi | Contenitore dispositivo fornitore | Produttore tempi di consegna standard | Serie | temperatura di esercizio | Tipo montaggio | Tipo di uscita | Contenitore / involucro | Numero di elementi | Tensione di alimentazione - | Funzione | Tipo Logic | Numero di bit per elemento | imballaggio | Numero di parte base | Stato senza piombo / Stato RoHS | Quantità |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD74HCT670M96G4 | Texas Instruments | IC 4X4 REGISTER FILE 3ST 16SOIC | In magazzino7186 pcs | CD74HCT670M96G4.pdf | 74HCT670 | Tape & Reel (TR) | - | - | 16-SOIC | - | 74HCT | -55°C ~ 125°C | Surface Mount | Tri-State | 16-SOIC (0.154', 3.90mm Width) | 1 | 4.5V ~ 5.5V | Universal | Register File | 4 | - | - | - | ||||
| M74HC597RM13TR | STMicroelectronics | IC LATCH/SHFT REGIST 8BIT 16SOIC | In magazzino6190 pcs | M74HC597RM13TR.pdf | 74HC597 | Tape & Reel (TR) | - | - | 16-SO | - | 74HC | -55°C ~ 125°C | Surface Mount | Push-Pull | 16-SOIC (0.154", 3.90mm Width) | 1 | 2V ~ 6V | Parallel to Serial | Shift Register | 8 | - | - | - | ||||
| SN74LV164ADBR | Texas Instruments | IC 8-BIT SER SHIFT REG 14-SSOP | In magazzino175140 pcs | SN74LV164ADBR.pdf | 74LV164 | Tape & Reel (TR) | - | - | 14-SSOP | - | 74LV | -40°C ~ 85°C | Surface Mount | Push-Pull | 14-SSOP (0.209", 5.30mm Width) | 1 | 2V ~ 5.5V | Serial to Parallel | Shift Register | 8 | - | - | - | ||||
| SN74AHC595PWR | Texas Instruments | IC 8BIT SHFT REG TRI-ST 16-TSSOP | In magazzino208220 pcs | SN74AHC595PWR.pdf | 74AHC595 | Tape & Reel (TR) | - | - | 16-TSSOP | - | 74AHC | -40°C ~ 125°C | Surface Mount | Tri-State | 16-TSSOP (0.173", 4.40mm Width) | 1 | 2V ~ 5.5V | Serial to Parallel, Serial | Shift Register | 8 | - | - | - | ||||
| HV53001-E/KWX | Microchip Technology | 16-CH +/- PUSH PULL WITH CURRENT | In magazzino46361 pcs | HV53001-E/KWX.pdf | HV53001 | Tray | - | - | 105-TFBGA (9x9) | - | - | -40°C ~ 125°C (TA) | Surface Mount | Push-Pull | 105-TFBGA | 1 | 2.7V ~ 5.5V | Serial to Parallel | Shift Register | 16 | - | - | - | ||||
| TC74VHC164FTELM | Toshiba Semiconductor and Storage | IC REG SHIFT SIPO 8BIT 14TSSOP | In magazzino10505 pcs | TC74VHC164FTELM.pdf | 74VHC164 | Tape & Reel (TR) | - | - | 14-TSSOP | - | TC74VHC | -40°C ~ 85°C | Surface Mount | Push-Pull | 14-TSSOP (0.173", 4.40mm Width) | 1 | 2V ~ 5.5V | Serial to Parallel | Shift Register | 8 | - | - | - | ||||
| 7491ADC | National Semiconductor | SHIFT REGISTER, 8-BIT, TTL | In magazzino44531 pcs | 7491 | Bulk | - | - | 14-CERDIP | - | - | 0°C ~ 70°C | Through Hole | Push-Pull | 14-CDIP (0.300", 7.62mm) | 1 | 4.75V ~ 5.25V | Serial to Serial | Shift Register | 8 | - | - | - | |||||
| CD54ACT164F3A | Texas Instruments | CD54ACT164 8-BIT SERIAL-IN/PARAL | In magazzino8477 pcs | 54ACT164 | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| TPIC6A596DW | Texas Instruments | IC 8-BIT SHIFT REGISTER 24-SOIC | In magazzino10843 pcs | TPIC6A596DW.pdf | TPIC6A596 | Tube | - | - | 24-SOIC | - | TPIC | -40°C ~ 125°C | Surface Mount | Open Drain | 24-SOIC (0.295', 7.50mm Width) | 1 | 4.5V ~ 5.5V | Serial to Parallel, Serial | Shift Register | 8 | - | - | - | ||||
| 74LV4094DB,118 | NXP USA Inc. | SERIAL IN PARALLEL OUT, LV/LV-A/ | In magazzino3800 pcs | 74LV4094 | Bulk | - | - | 16-SSOP | - | 74LV | -40°C ~ 125°C | Surface Mount | Tri-State | 16-SSOP (0.209", 5.30mm Width) | 1 | 1V ~ 3.6V | Serial to Parallel, Serial | Shift Register | 8 | - | - | - | |||||
| SNJ54195W | Texas Instruments | PARALLEL IN PARALLEL OUT | In magazzino49625 pcs | SNJ54195 | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| MC100EP142FAR2 | onsemi | IC REGISTER SHFT 9BIT ECL 32LQFP | In magazzino9890 pcs | MC100EP142FAR2.pdf | 100EP142 | Tape & Reel (TR) | - | - | 32-LQFP (7x7) | - | 100EP | -40°C ~ 85°C | Surface Mount | Push-Pull | 32-LQFP | 1 | 3V ~ 5.5V | Universal | Shift Register | 9 | - | - | - | ||||
| CY29FCT818CTSOCE4 | Texas Instruments | IC DIAGNOSTIC SCN REG 3ST 24SOIC | In magazzino7091 pcs | CY29FCT818CTSOCE4.pdf | 29FCT818 | Tube | - | - | 24-SOIC | - | 29FCT | -40°C ~ 85°C | Surface Mount | Tri-State | 24-SOIC (0.295", 7.50mm Width) | 1 | 4.75V ~ 5.25V | Universal | Register, Pipeline | 8 | - | - | - | ||||
| MC74HC595ADTR2G | onsemi | IC SHIFT REGSTR 8BIT 3ST 16TSSOP | In magazzino241630 pcs | MC74HC595ADTR2G.pdf | 74HC595 | Tape & Reel (TR) | - | - | 16-TSSOP | - | 74HC | -55°C ~ 125°C | Surface Mount | Tri-State | 16-TSSOP (0.173", 4.40mm Width) | 1 | 2V ~ 6V | Serial to Parallel, Serial | Shift Register | 8 | - | - | - | ||||
| SN74LS323N3 | Texas Instruments | SHIFT REGISTER, 8-BIT, TTL | In magazzino2902 pcs | 74LS323 | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| SN74ALS166DE4 | Texas Instruments | IC SHIFT REG 8BIT PARALL 16-SOIC | In magazzino42702 pcs | SN74ALS166DE4.pdf | 74ALS166 | Tube | - | - | 16-SOIC | - | 74ALS | 0°C ~ 70°C | Surface Mount | Standard | 16-SOIC (0.154", 3.90mm Width) | 1 | 4.5V ~ 5.5V | Parallel or Serial to Serial | Shift Register | 8 | - | - | - | ||||
| SN74HC165D | Texas Instruments | IC 8-BIT SHIFT REGISTER 16-SOIC | In magazzino71400 pcs | SN74HC165D.pdf | 74HC165 | Tube | - | - | 16-SOIC | - | 74HC | -40°C ~ 125°C | Surface Mount | Complementary | 16-SOIC (0.154', 3.90mm Width) | 1 | 2V ~ 6V | Parallel or Serial to Serial | Shift Register | 8 | - | - | - | ||||
| 4035BDMQB | National Semiconductor | SHIFT REGISTER | In magazzino37779 pcs | 4035 | Bulk | - | - | 16-CDIP | - | - | - | Through Hole | Complementary | 16-CDIP (0.300", 7.62mm) | 1 | - | Universal | Shift Register | 4 | - | - | - | |||||
| HEC4021BT,118 | NXP USA Inc. | IC PROGRAMMABLE ARRAY 16SOIC | In magazzino6743 pcs | HEC4021BT,118.pdf | HEC4021 | Tape & Reel (TR) | - | - | 16-SO | - | 4000B | -40°C ~ 125°C | Surface Mount | Push-Pull | 16-SOIC (0.154', 3.90mm Width) | 1 | 3V ~ 15V | Parallel or Serial to Serial | Shift Register | 8 | - | - | - | ||||
| SN74HC165QPWREP | Texas Instruments | IC 8BIT SHIFT REGISTER 16-TSSOP | In magazzino43922 pcs | SN74HC165QPWREP.pdf | 74HC165 | Tape & Reel (TR) | - | - | 16-TSSOP | - | 74HC | -40°C ~ 125°C | Surface Mount | Complementary | 16-TSSOP (0.173", 4.40mm Width) | 1 | 2V ~ 6V | Parallel or Serial to Serial | Shift Register | 8 | - | - | - | ||||
| TMC2111AB2C | Fairchild Semiconductor | PIPELINE REGISTER, 8-BIT | In magazzino9413 pcs | TMC2111 | Bulk | - | - | 24-CERDIP | - | - | 0°C ~ 70°C | Through Hole | - | 24-CDIP (0.300", 7.62mm) | 1 | 4.75V ~ 5.25V | - | Shift Register | 16 | - | - | - | |||||
| SN74166N | Texas Instruments | PARALLEL IN SERIAL OUT, 8-BIT | In magazzino40650 pcs | SN74166 | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| TPIC6595DWRG4 | Texas Instruments | IC PWR 8-BIT SHIFT REGIS 20-SOIC | In magazzino14549 pcs | TPIC6595DWRG4.pdf | TPIC6595 | Tape & Reel (TR) | - | - | 20-SOIC | - | TPIC | -40°C ~ 125°C | Surface Mount | Open Drain | 20-SOIC (0.295", 7.50mm Width) | 1 | 4.5V ~ 5.5V | Serial to Parallel, Serial | Shift Register | 8 | - | - | - | ||||
| 74HC597D,653 | Nexperia USA Inc. | IC SHIFT REGISTER 8BIT 16SOIC | In magazzino131080 pcs | 74HC597D,653.pdf | 74HC597 | Tape & Reel (TR) | - | - | 16-SO | - | 74HC | -40°C ~ 125°C | Surface Mount | Push-Pull | 16-SOIC (0.154', 3.90mm Width) | 1 | 2V ~ 6V | Parallel to Serial | Shift Register | 8 | - | - | - | ||||
| 74HC164D,652 | Nexperia USA Inc. | IC SHIFT REGST 8BIT SI-PO 14SOIC | In magazzino7283 pcs | 74HC164D,652.pdf | 74HC164 | Tube | - | - | 14-SO | - | 74HC | -40°C ~ 125°C | Surface Mount | Push-Pull | 14-SOIC (0.154", 3.90mm Width) | 1 | 2V ~ 6V | Serial to Parallel | Shift Register | 8 | - | - | - | ||||
| 74HCT166D-Q100J | Nexperia USA Inc. | IC SHIFT REGISTER 8BIT 16SOIC | In magazzino48870 pcs | 74HCT166D-Q100J.pdf | 74HCT166 | Tape & Reel (TR) | - | - | 16-SO | - | Automotive, AEC-Q100, 74HCT | -40°C ~ 125°C | Surface Mount | Push-Pull | 16-SOIC (0.154', 3.90mm Width) | 1 | 4.5V ~ 5.5V | Parallel to Serial | Shift Register | 8 | - | - | - | ||||
| CD4035BM96 | Texas Instruments | IC SHIFT REG PIN/P-OUT 16-SOIC | In magazzino54950 pcs | CD4035BM96.pdf | CD4035 | Tape & Reel (TR) | - | - | 16-SOIC | - | 4000B | -55°C ~ 125°C | Surface Mount | Complementary | 16-SOIC (0.154', 3.90mm Width) | 1 | 3V ~ 18V | Parallel or Serial to Serial | Shift Register | 4 | - | - | - | ||||
| MM74HC595SJX | Fairchild Semiconductor | SERIAL IN PARALLEL OUT, HC/UH SE | In magazzino91050 pcs | 74HC595 | Bulk | - | - | 16-SOP | - | 74HC | -40°C ~ 85°C | Surface Mount | Tri-State | 16-SOIC (0.209", 5.30mm Width) | 1 | 2V ~ 6V | Serial to Parallel, Serial | Shift Register | 8 | - | - | - | |||||
| 74FCT163374CPAG8 | Renesas Electronics America Inc | IC REGISTER 16BIT 3ST 48-TSSOP | In magazzino29048 pcs | 74FCT163374CPAG8.pdf | 74FCT163374 | Tape & Reel (TR) | - | - | 48-TSSOP | - | 74FCT | -40°C ~ 85°C | Surface Mount | Tri-State | 48-TFSOP (0.240', 6.10mm Width) | 2 | 2.7V ~ 3.6V | Universal | Register, D-Type | 8 | - | - | - | ||||
| MC74HC165AMN2TWG | onsemi | IC SHIFT REGISTER 8BIT 16QFN | In magazzino35736 pcs | MC74HC165AMN2TWG.pdf | 74HC165 | Tape & Reel (TR) | - | - | 16-QFN (2.5x3.5) | - | 74HC | -55°C ~ 125°C | Surface Mount | Complementary | 16-VFQFN Exposed Pad | 1 | 2V ~ 6V | Parallel or Serial to Serial | Shift Register | 8 | - | - | - | ||||
| 74HCT164DB,112 | NXP USA Inc. | IC 8BIT SHIFT REGISTER 14-SSOP | In magazzino11033 pcs | 74HCT164DB,112.pdf | 74HCT164 | Tube | - | - | 14-SSOP | - | 74HCT | -40°C ~ 125°C | Surface Mount | Push-Pull | 14-SSOP (0.209", 5.30mm Width) | 1 | 4.5V ~ 5.5V | Serial to Parallel | Shift Register | 8 | - | - | - | ||||
| HEF4517BP,652 | NXP USA Inc. | IC REGISTER STATIC 64BIT 16DIP | In magazzino9585 pcs | HEF4517BP,652.pdf | HEF4517 | Tube | - | - | 16-DIP | - | 4000B | -40°C ~ 125°C | Through Hole | Tri-State | 16-DIP (0.300', 7.62mm) | 2 | 4.5V ~ 15.5V | Serial to Parallel | Shift Register | 64 | - | - | - | ||||
| CD4094BF3A | Texas Instruments | CD4094B-MIL CMOS 8-STAGE SHIFT-A | In magazzino2091 pcs | CD4094 | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| NLV74HC165ADTR2G | onsemi | IC SHIFT REGISTER 8BIT 16-TSSOP | In magazzino86450 pcs | NLV74HC165ADTR2G.pdf | 74HC165 | Tape & Reel (TR) | - | - | 16-TSSOP | - | Automotive, AEC-Q100, 74HC | -55°C ~ 125°C | Surface Mount | Complementary | 16-TSSOP (0.173', 4.40mm Width) | 1 | 2V ~ 6V | Parallel or Serial to Serial | Shift Register | 8 | - | - | - | ||||
| 74VHC595MX | Fairchild Semiconductor | SERIAL IN PARALLEL OUT, AHC/VHC | In magazzino5760 pcs | 74VHC595 | Bulk | - | - | 16-SOIC | - | 74VHC | -40°C ~ 85°C | Surface Mount | Tri-State | 16-SOIC (0.154", 3.90mm Width) | 1 | 2V ~ 5.5V | Serial to Parallel, Serial | Shift Register | 8 | - | - | - | |||||
| AM25LS22DMB | Advanced Micro Devices | PARALLEL IN/OUT, LS SERIES | In magazzino2432 pcs | 25LS22 | Bulk | - | - | 20-CDIP | - | - | -55°C ~ 125°C | Through Hole | Tri-State | 20-CDIP (0.300", 7.62mm) | 1 | 4.5V ~ 5.5V | Serial to Parallel | Register File | 8 | - | - | - | |||||
| HEF4021BTT118 | NXP USA Inc. | PARALLEL IN SERIAL OUT, 8-BIT | In magazzino47249 pcs | HEF4021BTT118.pdf | HEF4021 | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| SNJ54LS165AW | Texas Instruments | 54LS165A PARALLEL-LOAD 8-BIT SHI | In magazzino6572 pcs | SNJ54LS165AW.pdf | 54LS165 | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| SN74ALS164ANSR | Texas Instruments | IC SHIFT REG 8BIT PARALL 14SO | In magazzino26591 pcs | SN74ALS164ANSR.pdf | 74ALS164 | Tape & Reel (TR) | - | - | 14-SO | - | 74ALS | 0°C ~ 70°C | Surface Mount | Push-Pull | 14-SOIC (0.209", 5.30mm Width) | 1 | 4.5V ~ 5.5V | Serial to Parallel | Shift Register | 8 | - | - | - | ||||
| JM54AC299BRA-RH | National Semiconductor | PARALLEL IN PARALLEL OUT | In magazzino30488 pcs | 54AC299 | Bulk | - | - | 20-CERDIP | - | 54AC | -55°C ~ 125°C | Through Hole | Tri-State | 20-CDIP (0.300", 7.62mm) | 1 | 2V ~ 6V | Universal | Shift Register | 8 | - | - | - | |||||
| SN74LS164D | Texas Instruments | IC SHIFT REGISTER 8BIT 14-SOIC | In magazzino43249 pcs | SN74LS164D.pdf | 74LS164 | Tube | - | - | 14-SOIC | - | 74LS | 0°C ~ 70°C | Surface Mount | Push-Pull | 14-SOIC (0.154", 3.90mm Width) | 1 | 4.75V ~ 5.25V | Serial to Parallel | Shift Register | 8 | - | - | - | ||||
| MC894P | Motorola | SHIFT REGISTER, 4-BIT, DTL | In magazzino30975 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| CD74ACT299M | Harris Corporation | 8-INPUT STORAGE REGISTER | In magazzino3484 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
CD4034BF3A | Texas Instruments | CMOS 8-STAGE STATIC BIDIRECTIONA | In magazzino11789 pcs | - | Tube | - | - | 24-CDIP | - | 4000B | -55°C ~ 125°C (TA) | Through Hole | Tri-State | 24-CDIP (0.600", 15.24mm) | 1 | 3V ~ 18V | Parallel to Serial | Register, Bidirectional | 8 | - | - | - | ||||
| MM74HC595CW | onsemi | IC REG LINEAR | In magazzino6058 pcs | MM74HC595CW.pdf | 74HC595 | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
54LS95BJ/B | Rochester Electronics, LLC | SHIFT REGISTER | In magazzino28519 pcs | 54LS95 | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
CD74AC164EG4 | Luminary Micro / Texas Instruments | IC 8BIT SHIFT REGISTER 14-DIP | In magazzino37082 pcs | - | - | 1 (Unlimited) | CD74AC164EE4 CD74AC164EE4-ND |
14-PDIP | - | 74AC | -55°C ~ 125°C | Through Hole | Push-Pull | 14-DIP (0.300", 7.62mm) | 1 | 1.5 V ~ 5.5 V | Serial to Parallel | Shift Register | 8 | Tube | 74AC164 | Lead free / RoHS Compliant | ||||
![]() |
SN700816DR | Texas Instruments | PARALLEL-LOAD 8-BIT SHIFT | In magazzino30000 pcs | SN700816 | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
CD74HC4094PWG4 | Luminary Micro / Texas Instruments | IC 8STG SHFT/STR BUS REG 16TSSOP | In magazzino41755 pcs | - | - | 1 (Unlimited) | - | 16-TSSOP | 6 Weeks | 74HC | -55°C ~ 125°C | Surface Mount | Tri-State | 16-TSSOP (0.173", 4.40mm Width) | 1 | 2 V ~ 6 V | Serial to Parallel | Shift Register | 8 | Tube | 74HC4094 | Lead free / RoHS Compliant | ||||
![]() |
54LS164J/883C | National Semiconductor | SHIFT REGISTER, 8-BIT, RIGHT DIR | In magazzino4808 pcs | - | Bulk | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - |