| Confronto | Immagine | Parte # | fabbricante | Descrizione | Magazzino | Specifiche | RoHS | Numero di prodotto di base | Tensione - Commutazione DC | Dimensioni - Corpo | Corrente - Carry | imballaggio | Stato senza piombo / Stato RoHS | Moisture Sensitivity Level (MSL) | Altri nomi | Tensione - commutazione AC | Pacchetto | Stile di terminazione | Produttore tempi di consegna standard | Descrizione dettagliata | Serie | temperatura di esercizio | Tipo montaggio | Digitare | Potenza - nominale | Altezza sopra la scheda | Lunghezza complessiva | Capacità | Circuito | Tempo di funzionamento | Tempo di rilascio | Intervallo operativo | Intervallo di rilascio | Corrente - Commutazione | Quantità |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59166-1-U-00-D | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | In magazzino47233 pcs | 59166-1-U-00-D.pdf | - | 200 V | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 800mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | 59166 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | 0.099" (2.52mm) | 0.805" (20.45mm) | 0.3 pF | SPST-NO | 0.6 ms | 0.2 ms | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | ||||
| AB212035 | Celduc Inc. | REED SWITCHES FOR. A-20MM-100W/3 | In magazzino34582 pcs | AB212035.pdf | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (DC) | - | - | - | - | - | Box | Axial | - | - | - | -40°C ~ 125°C | Through Hole | Glass Body Reed | 100VA | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 50 ms | - | - | 1A (DC) | ||||
| MDRR-DT-25-35-F | Littelfuse Inc. | SWITCH REED SPDT 180MA 120V | Esaurito | MDRR-DT-25-35-F.pdf | - | 175 V | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | - | - | - | - | 120 V | Bulk | Axial | - | - | MDRR-DT | -40°C ~ 125°C | Through Hole | Glass Body Reed | 5W | - | 2.034" (51.66mm) | 1 pF | SPDT | 0.7 ms | 1 ms | 25 ~ 35AT | - | 180mA (AC), 250mA (DC) | ||||
| PMC-1424THX | PIC GmbH | LATCHING SMD REED SWITCH | In magazzino37531 pcs | PMC-1424THX.pdf | - | 140 V | 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) | 1A (AC/DC) | - | - | - | - | 100 V | Tape & Reel (TR) | Axial | - | - | - | -20°C ~ 125°C | Surface Mount | Molded Body Reed | 5W | - | 0.772" (19.60mm) | - | SPST-NO, Latching | 0.4 ms | 0.1 ms | - | - | 500mA (AC/DC) | ||||
| KSK-1A85-3040 | Standex-Meder Electronics | SWITCH REED SPST-NO 1A 1000V | Esaurito | KSK-1A85-3040.pdf | - | 1000 V | 0.108' Dia x 0.827' L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181' (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 0.1 ms | 30 ~ 40AT | - | 1A (AC/DC) | ||||
| CM5-2315 | Coto Technology | SWITCH REED SPST-NO 250MA 175V | Esaurito | CM5-2315.pdf | - | 175 V | 0.265' L x 0.115' W x 0.094' H (6.73mm x 2.92mm x 2.40mm) | 500mA (AC/DC) | - | - | - | - | 175 V | Tape & Reel (TR) | Gull Wing | - | - | CM5 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 5VA | 0.120' (3.05mm) | 0.394' (10.00mm) | 0.3 pF | SPST-NO | 0.4 ms | 0.1 ms | 10 ~ 20AT | - | 250mA (AC/DC) | ||||
| MISM-3V1R-6-10 | Littelfuse Inc. | SWITCH REED SPST-NO 180MA 120V | In magazzino40607 pcs | MISM-3V1R-6-10.pdf | - | 170 V | 0.071' Dia x 0.276' L (1.80mm x 7.00mm) | 500mA (DC) | - | - | - | - | 120 V | Tape & Reel (TR) | Gull Wing | - | - | MISM-3V1 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | 0.090' (2.28mm) | 0.540' (13.72mm) | 0.3 pF | SPST-NO | 0.45 ms | 0.2 ms | 6 ~ 10AT | - | 180mA (AC), 250mA (DC) | ||||
| MRPR-3-32-43 | Littelfuse Inc. | SWITCH REED SPST-NO 1.1A 140V | Esaurito | MRPR-3-32-43.pdf | - | 200 V | 0.112' Dia x 0.775' L (2.84mm x 19.69mm) | 3A (DC) | - | - | - | - | 140 V | Bulk | Axial | - | - | MRPR-3 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 50W | - | 2.230' (56.64mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 32 ~ 43AT | - | 1.1A (AC), 1.5A (DC) | ||||
| MS-108-3-1 | PIC GmbH | REED SENSOR PITCH 20.32 MM | In magazzino28754 pcs | MS-108-3-1.pdf | - | 200 V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | - | - | - | - | 140 V | Bulk | PC Pin | - | - | - | -20°C ~ 85°C | Through Hole | Molded Body Reed | 10W | 0.165" (4.20mm) | 0.878" (22.30mm) | - | SPST-NO | 1 ms | 0.4 ms | 10 ~ 15AT | 5AT | 1A (AC/DC) | ||||
| MDSR-4-7-18 | Littelfuse Inc. | SWITCH REED SPST-NO 500MA 200V | Esaurito | MDSR-4-7-18.pdf | - | 200 V | 0.090' Dia x 0.600' L (2.28mm x 15.24mm) | 1.2A (DC) | - | - | - | - | - | Bulk | Axial | - | - | MDSR-4 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.590' (40.39mm) | 0.2 pF | SPST-NO | 0.6 ms | 0.2 ms | 7 ~ 18AT | - | 500mA (DC) | ||||
| ORD 211/15-20 AT | Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | In magazzino24066 pcs | - | 24 V | 0.079" Dia x 0.394" L (2.00mm x 10.00mm) | 300mA (AC/DC) | - | - | - | - | 24 V | Bulk | Axial | - | - | ORD | - | Through Hole | Glass Body Reed | 1VA | - | 1.406" (35.70mm) | 0.2 pF | SPST-NO | 0.3 ms | 0.05 ms | 15 ~ 20AT | - | 100mA (AC/DC) | |||||
| MG-B2-10-L | Magnasphere Corp | SWITCH MAGNETIC 250MA 30V | In magazzino37429 pcs | MG-B2-10-L.pdf | - | 30 V | 0.198" Dia x 0.244" L (5.03mm x 6.20mm) | - | - | - | - | - | - | Bulk | PC Pin | - | - | L | -40°C ~ 85°C | Through Hole | Magnasphere® Magnetic | - | 0.244" (6.20mm) | 0.723" (18.36mm) | 1 pF | SPST-NC | - | - | 21.41mm | 22.91mm | 250mA (DC) | ||||
| MARR-5-22-38 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 700V | Esaurito | MARR-5-22-38.pdf | - | 1000 V | 0.105' Dia x 0.775' L (2.66mm x 19.69mm) | 1.3A (DC) | - | - | - | - | 265 V | Bulk | Axial | - | - | MARR-5 | -75°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.235' (56.77mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 22 ~ 38AT | - | 350mA (AC), 500mA (DC) | ||||
| MDCG-4-12-28 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | In magazzino43314 pcs | MDCG-4-12-28.pdf | - | 200 V | 0.090' Dia x 0.600' L (2.28mm x 15.24mm) | 1.2A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MDCG-4 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.590' (40.39mm) | 0.2 pF | SPST-NO | 0.6 ms | 0.2 ms | 12 ~ 28AT | - | 350mA (AC), 500mA (DC) | ||||
| NL126303501 | Standex-Meder Electronics | SWITCH REED SPST-NO 1.5A 200V | In magazzino45505 pcs | - | 200V | 0.098" Dia x 0.799" L (2.50mm x 20.30mm) | 2.5A (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1348 4500863035 |
200V | - | Axial | 10 Weeks | Glass Body Reed Switch SPST-NO 30 ~ 35AT Operate Range 50VA 1.5A (AC/DC) 200V Through Hole | NL126 | -40°C ~ 130°C | Through Hole | Glass Body | 50VA | - | 2.126" (54.00mm) | 0.3pF | SPST-NO | 0.8ms | 0.1ms | 30 ~ 35AT | 16 ~ 23AT | 1.5A (AC/DC) | |||||
| DRS-DTH-55-60 | Littelfuse Inc. | SWITCH REED SPDT | In magazzino33262 pcs | DRS-DTH-55-60.pdf | - | 500 V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | DRS-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375" (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 55 ~ 60AT | - | 350mA (AC), 500mA (DC) | ||||
| MDSR-10-30-35 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | In magazzino46079 pcs | MDSR-10-30-35.pdf | - | 200 V | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) | 1A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MDSR-10 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.590" (40.39mm) | 0.2 pF | SPST-NO | 0.5 ms | 0.1 ms | 30 ~ 35AT | - | 350mA (AC), 500mA (DC) | ||||
| ORD213-1015 | Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | In magazzino72660 pcs | ORD213-1015.pdf | - | 24V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 300mA (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1085 4508001015 ORD 213/10-15 ORD 213/10-15 AT ORD2131015 |
24V | - | Axial | 22 Weeks | Glass Body Reed Switch SPST-NO 10 ~ 15AT Operate Range 1VA 100mA (AC/DC) 24V Through Hole | ORD | - | Through Hole | Glass Body | 1VA | - | 1.409" (35.80mm) | 0.4pF | SPST-NO | 0.3ms | 0.05ms | 10 ~ 15AT | - | 100mA (AC/DC) | ||||
| MDSR-10-25-30 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | In magazzino31394 pcs | MDSR-10-25-30.pdf | - | 200 V | 0.071' Dia x 0.400' L (1.80mm x 10.16mm) | 1A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MDSR-10 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.590' (40.39mm) | 0.2 pF | SPST-NO | 0.5 ms | 0.1 ms | 25 ~ 30AT | - | 350mA (AC), 500mA (DC) | ||||
| ORD312-1015 | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | In magazzino33318 pcs | ORD312-1015.pdf | - | 200V | 0.079" Dia x 0.472" L (2.00mm x 12.00mm) | 1A (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1128 4514611015 ORD312-1015-ND ORD3121015 |
100V | - | Axial | 22 Weeks | Glass Body Reed Switch SPST-NO 10 ~ 15AT Operate Range 30W 500mA (AC/DC) 100V Through Hole | ORD | - | Through Hole | Glass Body | 30W | - | 1.744" (44.30mm) | 0.3pF | SPST-NO | 0.4ms | 0.05ms | 10 ~ 15AT | - | 500mA (AC/DC) | ||||
| HA15-2-12-18 | Littelfuse Inc. | SWITCH REED SPST-NO 300MA 265V | In magazzino33255 pcs | HA15-2-12-18.pdf | - | 200 V | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) | 1.4A (DC) | - | - | - | - | 265 V | Box | Axial | - | - | HA15-2 | -20°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.590" (40.39mm) | 0.2 pF | SPST-NO | 0.6 ms | 0.2 ms | 12 ~ 18AT | - | 300mA (AC), 400mA (DC) | ||||
| PMC-0701TH1520 | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | In magazzino29828 pcs | PMC-0701TH1520.pdf | - | 150 V | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | 700mA (AC/DC) | - | - | - | - | 120 V | Tape & Reel (TR) | Axial | - | - | - | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | - | 0.492" (12.50mm) | - | SPST-NO | 0.3 ms | 0.1 ms | 15 ~ 20AT | 4AT | 500mA (AC/DC) | ||||
| DRR-129-62-78 | Littelfuse Inc. | SWITCH REED SPST-NO 2.1A 280V | Esaurito | DRR-129-62-78.pdf | - | 400 V | 0.207" Dia x 2.000" L (5.25mm x 50.80mm) | 6A (DC) | - | - | - | - | 280 V | Bulk | Axial, Flat | - | - | DRR-129 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 100W | - | 3.250" (82.55mm) | 0.6 pF | SPST-NO | 4.5 ms | 2.5 ms | 62 ~ 78AT | - | 2.1A (AC), 3A (DC) | ||||
| ORT551-1015 | Standex-Meder Electronics | SWITCH REED SPDT 200MA 30V | In magazzino45509 pcs | ORT551-1015.pdf | - | 30V | 0.100" Dia x 0.551" L (2.54mm x 14.00mm) | 500mA (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1093 4509401015 ORT5511015 |
30V | - | Axial | 22 Weeks | Glass Body Reed Switch SPDT 10 ~ 15AT Operate Range 3VA 200mA (AC/DC) 30V Through Hole | ORD | - | Through Hole | Glass Body | 3VA | - | 2.209" (56.10mm) | 1.5pF | SPDT | 1ms | 0.5ms | 10 ~ 15AT | - | 200mA (AC/DC) | ||||
| MARR-5-17-23 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 700V | Esaurito | MARR-5-17-23.pdf | - | 1000 V | 0.105' Dia x 0.775' L (2.66mm x 19.69mm) | 1.3A (DC) | - | - | - | - | 265 V | Bulk | Axial | - | - | MARR-5 | -75°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.235' (56.77mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 17 ~ 23AT | - | 350mA (AC), 500mA (DC) | ||||
| PMC-1401TS1520 | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | In magazzino6934 pcs | PMC-1401TS1520.pdf | - | 200 V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Axial | - | - | - | -60°C ~ 155°C | Surface Mount | Glass Body Reed | 10W | - | 0.724" (18.40mm) | - | SPST-NO | 1 ms | 0.4 ms | 15 ~ 20AT | 4AT | 1A (AC/DC) | ||||
| MS-106-3-2 | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | In magazzino38005 pcs | MS-106-3-2.pdf | - | 180 V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | - | - | - | - | 130 V | Bulk | PC Pin | - | - | - | -20°C ~ 85°C | Through Hole | Molded Body Reed | 10W | 0.126" (3.20mm) | 0.669" (17.00mm) | - | SPST-NO | 0.5 ms | 0.3 ms | 15 ~ 20AT | 4AT | 700mA (AC/DC) | ||||
| MARR-5-22-28 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 700V | Esaurito | MARR-5-22-28.pdf | - | 1000 V | 0.105" Dia x 0.775" L (2.66mm x 19.69mm) | 1.3A (DC) | - | - | - | - | 265 V | Box | Axial | - | - | MARR-5 | -75°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.235" (56.77mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 22 ~ 28AT | - | 350mA (AC), 500mA (DC) | ||||
| RI80SMDM-1015-G1 | Comus International | SWITCH REED SPST-NO 250MA 140V | In magazzino30544 pcs | RI80SMDM-1015-G1.pdf | RI80SMDM | 175 V | 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) | 500mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | RI-80 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 5W | 0.095" (2.41mm) | 0.376" (9.55mm) | - | SPST-NO | 0.35 ms | 0.02 ms | 10 ~ 15AT | - | 250mA (AC), 350mA (DC) | ||||
| MDSM-4B-12-23 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | In magazzino39205 pcs | MDSM-4B-12-23.pdf | - | 200 V | 0.090' Dia x 0.600' L (2.28mm x 15.24mm) | 1.2A (DC) | - | - | - | - | 140 V | Box | Gull Wing | - | - | MDSM-4 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | 0.112' (2.85mm) | 0.760' (19.30mm) | 0.2 pF | SPST-NO | 0.6 ms | 0.2 ms | 12 ~ 23AT | - | 350mA (AC), 500mA (DC) | ||||
| GP560152001 | Standex-Meder Electronics | SWITCH REED SPST-NO 1A 125V | Esaurito | - | 100V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.5A (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1336 4500521520 |
125V | - | Axial | - | Glass Body Reed Switch SPST-NO 10 ~ 50AT Operate Range 10VA 1A (AC/DC) 125V Through Hole | GP560 | -40°C ~ 125°C | Through Hole | Glass Body | 10VA | - | 2.126" (54.00mm) | 0.2pF | SPST-NO | 0.6ms | 0.1ms | 10 ~ 50AT | 6 ~ 21AT | 1A (AC/DC) | |||||
| MLRR-4-27-38 | Littelfuse Inc. | SWITCH REED SPST-NO 700MA 140V | In magazzino30811 pcs | MLRR-4-27-38.pdf | - | 200 V | 0.105' Dia x 0.600' L (2.66mm x 15.24mm) | 1A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MLRR-4 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 20W | - | 1.590' (40.39mm) | 0.4 pF | SPST-NO | 0.6 ms | 0.2 ms | 27 ~ 38AT | - | 700mA (AC), 1A (DC) | ||||
| MK06-8-B | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 200V | In magazzino21362 pcs | MK06-8-B.pdf | - | 200 V | 0.879" L x 0.130" W x 0.165" H (22.33mm x 3.30mm x 4.20mm) | 1A (AC/DC) | - | - | - | - | 200 V | Bulk | PC Pin | - | - | MK06 | -20°C ~ 85°C | Through Hole | Molded Body Reed | 10W | 0.165" (4.20mm) | 0.879" (22.33mm) | 0.3 pF | SPST-NO | 0.7 ms | 0.05 ms | 10 ~ 15AT | - | 500mA (AC/DC) | ||||
| RI-23AAA | Comus International | SWITCH REED SPST-NO 250MA 140V | Esaurito | RI-23AAA.pdf | - | 200 V | 0.100' Dia x 0.570' L (2.54mm x 14.50mm) | 1A (DC) | - | - | - | - | 140 V | Bulk | Axial | - | - | RI-23 | -55°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.811' (46.00mm) | 0.3 pF | SPST-NO | 0.1 ms | 0.07 ms | 8 ~ 16AT | 4 ~ 14AT | 250mA (AC/DC) | ||||
| MK06-4-B | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 200V | In magazzino46195 pcs | - | 200 V | 0.475' L x 0.130' W x 0.130' H (12.06mm x 3.30mm x 3.30mm) | 1A (AC/DC) | - | - | - | - | 200 V | Bulk | PC Pin | - | - | MK06 | -20°C ~ 85°C | Through Hole | Molded Body Reed | 10W | 0.130' (3.30mm) | 0.475' (12.06mm) | 0.3 pF | SPST-NO | 0.7 ms | 0.05 ms | 10 ~ 15AT | - | 500mA (AC/DC) | |||||
| ORD324-1520 | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 200V | In magazzino35735 pcs | ORD324-1520.pdf | - | 200V | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1200 4506631520 4536631520 ORD3241520 |
- | - | Axial | 22 Weeks | Glass Body Reed Switch SPST-NO 15 ~ 20AT Operate Range 10W 500mA (DC) Through Hole | ORD | -40°C ~ 125°C | Through Hole | Glass Body | 10W | - | 1.744" (44.30mm) | 0.3pF | SPST-NO | 0.4ms | 0.05ms | 15 ~ 20AT | - | 500mA (DC) | ||||
| MK23-35-B-4 | Standex-Meder Electronics | SWITCH REED SPST-NO 1A 200V | In magazzino28229 pcs | - | 200 V | 0.087' Dia x 0.413' L (2.20mm x 10.50mm) | 1.25A (AC/DC) | - | - | - | - | 200 V | Tape & Reel (TR) | Gull Wing | - | - | MK23 | -40°C ~ 130°C | Surface Mount | Glass Body Reed | 15W | 0.077' (1.95mm) | 0.776' (19.70mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.1 ms | 10 ~ 15AT | - | 1A (AC/DC) | |||||
| MK24-A-3 | Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 30V | In magazzino39269 pcs | MK24-A-3.pdf | - | 30 V | 0.197' L x 0.087' W x 0.067' H (5.00mm x 2.20mm x 1.70mm) | 300mA (AC/DC) | - | - | - | - | 30 V | Tape & Reel (TR) | J Lead | - | - | MK24 | -40°C ~ 130°C | Surface Mount | Molded Body Reed | 1W | 0.071' (1.80mm) | 0.217' (5.51mm) | 0.1 pF | SPST-NO | 0.25 ms | 0.15 ms | 23 ~ 50AT | - | 100mA (AC/DC) | ||||
| RI-46GP2530 | Comus International | SWITCH REED SPST-NO 1A 250V | In magazzino30623 pcs | RI-46GP2530.pdf | RI-46GP | 200 V | 0.106" Dia x 0.807" L (2.70mm x 20.50mm) | 3A (DC) | - | - | - | - | 250 V | Bulk | Axial | - | - | RI-46 | -55°C ~ 125°C | Through Hole | Glass Body Reed | 40W | - | 2.157" (54.79mm) | 0.2 pF | SPST-NO | 0.35 ms | 0.03 ms | 25 ~ 30AT | - | 1A (AC/DC) | ||||
![]() |
DRR-DTH-70-75 | Littelfuse Inc. | SWITCH REED SPDT 350MA 350V | Esaurito | DRR-DTH-70-75.pdf | - | 500 V | 0.210' Dia x 1.500' L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Box | Axial | - | - | DRR-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375' (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 70 ~ 75AT | - | 350mA (AC), 500mA (DC) | |||
![]() |
KSK-1A85-3540 | Standex-Meder Electronics | REED SWITCH SPST-NO | Esaurito | KSK-1A85-3540.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1A85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 0.05 ms | 35 ~ 40AT | - | 1A (AC/DC) | |||
![]() |
59050-3-S-00-0 | Littelfuse Inc. | SWITCH MAGNETIC SPDT 180MA 120V | In magazzino29650 pcs | - | 175 V | 0.900" L x 0.170" W x 0.180" H (22.86mm x 4.32mm x 4.57mm) | 1.5A (DC) | - | - | - | - | 120 V | Bulk | PC Pin | - | - | 59050 | -20°C ~ 105°C | Through Hole | Molded Body Reed | 5W | 0.180" (4.57mm) | 0.900" (22.86mm) | 1 pF | SPDT | 3 ms | 3 ms | 10 ~ 15AT | - | 180mA (AC), 250mA (DC) | ||||
![]() |
ORD2212-2030 | Standex-Meder Electronics | SWITCH REED SPST-NO 200MA 100V | Esaurito | ORD2212-2030.pdf | - | 100V | 0.110" Dia x 0.650" L (2.80mm x 16.50mm) | 500mA (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | - | 100V | - | Axial | - | Glass Body Reed Switch SPST-NO 20 ~ 30AT Operate Range 10W 200mA (AC/DC) 100V Through Hole | ORD | - | Through Hole | Glass Body | 10W | - | 1.728" (43.90mm) | 0.5pF | SPST-NO | 0.4ms | 0.05ms | 20 ~ 30AT | - | 200mA (AC/DC) | |||
![]() |
KSK-1A52-5055 | Standex-Meder Electronics | REED SWITCH SPST-NO | Esaurito | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | KSK-1A52 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 50W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 0.1 ms | 50 ~ 55AT | - | 500mA (AC/DC) | ||||
![]() |
MITI-3V1-Q2146 | Littelfuse Inc. | REED SWITCH | Esaurito | MITI-3V1-Q2146.pdf | - | 170 V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 500mA (DC) | - | - | - | - | - | Bulk | Axial | - | - | MITI-3V1 | -40°C ~ 125°C | Through Hole | Glass Body Reed | - | - | 1.811" (46.00mm) | 0.3 pF | SPST-NO | 450 µs | 0.2 ms | - | - | 250mA (DC) | |||
![]() |
KSK-1E85-1517 | Standex-Meder Electronics | REED SWITCH SPST-NO | Esaurito | KSK-1E85-1517.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1E85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO, Latching | 1.1 ms | 0.05 ms | 15 ~ 17AT | - | 1A (AC/DC) | |||
![]() |
MARR-2-185 | Littelfuse Inc. | SWITCH REED SPST-NO 750MA 200V | Esaurito | - | 200 V | 0.105' Dia x 0.775' L (2.66mm x 19.69mm) | 1.5A (DC) | - | - | - | - | - | Bulk | Axial | - | - | MARR-2 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.235' (56.77mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | - | - | 750mA (DC) | ||||
![]() |
DRR-DTH-80-95 | Littelfuse Inc. | SWITCH REED SPDT 350MA 350V | Esaurito | DRR-DTH-80-95.pdf | - | 500 V | 0.210' Dia x 1.500' L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | DRR-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375' (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 80 ~ 95AT | - | 350mA (AC), 500mA (DC) | |||
![]() |
HA15-2-12-38 | Littelfuse Inc. | SWITCH REED SPST-NO 300MA 265V | Esaurito | HA15-2-12-38.pdf | - | 200 V | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) | 1.4A (DC) | - | - | - | - | 265 V | Box | Axial | - | - | HA15-2 | -20°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.590" (40.39mm) | 0.2 pF | SPST-NO | 0.6 ms | 0.2 ms | 12 ~ 38AT | - | 300mA (AC), 400mA (DC) | |||
![]() |
KSK-1E85-3040 | Standex-Meder Electronics | REED SWITCH SPST-NO | Esaurito | KSK-1E85-3040.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1E85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO, Latching | 1.1 ms | 0.05 ms | 30 ~ 40AT | - | 1A (AC/DC) |