- Daou***hekebkeb
- 16/06/2024
Vuoi un prezzo migliore?
Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.
| Quantità | Prezzo unitario | Prezzo sub-totale |
|---|---|---|
| 1+ | $976.908 | $976.91 |
Specifiche tecnologiche TV07DT-19-88PA-P3
Specifiche tecniche Amphenol Aerospace Operations - TV07DT-19-88PA-P3, attributi, parametri e parti con specifiche simili ad Amphenol Aerospace Operations - TV07DT-19-88PA-P3
| Proprietà del prodotto | Valori degli attributi | |
|---|---|---|
| fabbricante | Amphenol Aerospace Operations | |
| Tensione nominale | - | |
| fine | Solder | |
| Schermatura | Shielded | |
| Dimensioni guscio, MIL | - | |
| Dimensione guscio - inserto | 19-88 | |
| Materiale del guscio | Aluminum | |
| Finitura Shell | Durmalon™ | |
| Serie | MIL-DTL-38999 Series III, Tri-Start™ HD | |
| imballaggio | Bulk | |
| Altri nomi | AATV07DT-19-88PA-P3 TV07DT1988PAP3 |
|
| Orientamento | A | |
| temperatura di esercizio | -65°C ~ 175°C | |
| Numero di posizioni | 88 | |
| Tipo montaggio | Panel Mount, Through Hole | |
| Caratteristica di fissaggio | Bulkhead - Front Side Nut | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Proprietà del prodotto | Valori degli attributi | |
|---|---|---|
| Nominali infiammabilità materiale | - | |
| Produttore tempi di consegna standard | 12 Weeks | |
| Stato senza piombo / Stato RoHS | Lead free / RoHS Compliant | |
| Inserire il materiale | - | |
| Protezione ingresso | Environment Resistant | |
| Caratteristiche | - | |
| Tipo di fissaggio | Threaded | |
| Descrizione dettagliata | 88 Position Circular Connector Receptacle, Male Pins Solder Gold | |
| Valutazione attuale | - | |
| Materiale del contatto | Copper Alloy | |
| Spessore finitura contatto - Accoppiamento | 50.0µin (1.27µm) | |
| Finitura contatto - Accoppiamento | Gold | |
| Tipo connettore | Receptacle, Male Pins | |
| Colore | - | |
| passacavo | - | |
| Materiale Backshell, placcatura | - | |
| applicazioni | Military |
| ATTRIBUTO | DESCRIZIONE |
|---|---|
| Stato RoHS | Senza piombo / RoHS conforme |
Le tre parti sulla destra hanno specifiche simili a quelle di Amphenol Aerospace Operations TV07DT-19-88PA-P3
| Proprietà del prodotto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Modello di prodotti | TV07DT-19-88PA-P35AD | TV07DT-19-88PA-P35 | TV07DT-19-88PA-P3AD | TV07DT-19-88PA-P25AD |
| fabbricante | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations |
| Spessore finitura contatto - Accoppiamento | - | - | - | - |
| Numero di posizioni | - | - | - | - |
| Stato senza piombo / Stato RoHS | - | - | - | - |
| Descrizione dettagliata | - | - | - | - |
| Inserire il materiale | - | - | - | - |
| applicazioni | - | - | - | - |
| Tipo connettore | - | - | - | - |
| imballaggio | - | - | - | - |
| Valutazione attuale | - | - | - | - |
| temperatura di esercizio | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Finitura contatto - Accoppiamento | - | - | - | - |
| passacavo | - | - | - | - |
| Tipo montaggio | - | Surface Mount | Through Hole | Surface Mount |
| Produttore tempi di consegna standard | - | - | - | - |
| Orientamento | - | - | - | - |
| Finitura Shell | - | - | - | - |
| Tipo di fissaggio | - | - | - | - |
| Altri nomi | - | - | - | - |
| Colore | - | - | - | - |
| Tensione nominale | - | - | - | - |
| Dimensione guscio - inserto | - | - | - | - |
| Nominali infiammabilità materiale | - | - | - | - |
| Caratteristica di fissaggio | - | - | - | - |
| Protezione ingresso | - | - | - | - |
| Dimensioni guscio, MIL | - | - | - | - |
| Materiale Backshell, placcatura | - | - | - | - |
| Schermatura | - | - | - | - |
| Materiale del guscio | - | - | - | - |
| Caratteristiche | - | - | - | Simultaneous Sampling |
| Serie | - | - | - | - |
| fine | - | - | - | - |
| Moisture Sensitivity Level (MSL) | - | - | - | - |
| Materiale del contatto | - | - | - | - |
Scarica la scheda tecnica TV07DT-19-88PA-P3 PDF e la documentazione Amphenol Aerospace Operations per TV07DT-19-88PA-P3 - Amphenol Aerospace Operations.
TV07DT-19-88PA-LCAmphenol Aerospace OperationsCONN RCPT HSG MALE 88POS PNL MT
TV07DT-19-88PA-P25ADAmphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PA-P25Amphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PA-P15ADAmphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PB-P15ADAmphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PA-P1ADAmphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PA-P2ADAmphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PB-P15Amphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PA-P15Amphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PB-P1ADAmphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PB-LCAmphenol Aerospace OperationsCONN RCPT HSG MALE 88POS PNL MT
TV07DT-19-88PB-P1Amphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PA-P3ADAmphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PA-P2Amphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PBAmphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD CRIMP
TV07DT-19-88PA-P1Amphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PA-P35Amphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDER
TV07DT-19-88PA-P35ADAmphenol Aerospace OperationsCONN RCPT MALE 88POS GOLD SOLDERIl tuo indirizzo email non verrà pubblicato.
| Paesi comuni Riferimento del tempo logistico | ||
|---|---|---|
| Regione | Paese | Tempo logistico (giorno) |
| America | stati Uniti | 5 |
| Brasile | 7 | |
| Europa | Germania | 5 |
| Regno Unito | 4 | |
| Italia | 5 | |
| Oceania | Australia | 6 |
| Nuova Zelanda | 5 | |
| Asia | India | 4 |
| Giappone | 4 | |
| Medio Oriente | Israele | 6 |
| DHL e FedEx Spedizione addebita riferimento | |
|---|---|
| Accuse di spedizione (kg) | Riferimento DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Vuoi un prezzo migliore? Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.