- Daou***hekebkeb
- 16/06/2024
Schede tecniche
SM1204BC-R/B.pdfVuoi un prezzo migliore?
Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.
| Quantità | Prezzo unitario | Prezzo sub-totale |
|---|---|---|
| 1+ | $0.894 | $0.89 |
| 200+ | $0.357 | $71.40 |
| 500+ | $0.345 | $172.50 |
| 1000+ | $0.339 | $339.00 |
Specifiche tecnologiche SM1204BC-R/B
Specifiche tecniche Bivar Inc. - SM1204BC-R/B, attributi, parametri e parti con specifiche simili ad Bivar Inc. - SM1204BC-R/B
| Proprietà del prodotto | Valori degli attributi | |
|---|---|---|
| fabbricante | Bivar, Inc. | |
| Lunghezza d'onda - Picco | 468nm Blue, 645nm Red | |
| Lunghezza d'onda - Dominante | 470nm Blue, 631nm Red | |
| Tensione - Forward (Vf) (Typ) | 2.9V Blue, 2.1V Red | |
| Angolo di visione | 130° | |
| Contenitore dispositivo fornitore | 1204 | |
| Dimensioni / Dimension | 3.20mm L x 1.50mm W | |
| Serie | - | |
| Contenitore / involucro | 1204 (3210 Metric) | |
| Pacchetto | Tape & Reel (TR) | |
| Tipo montaggio | Surface Mount, Right Angle |
| Proprietà del prodotto | Valori degli attributi | |
|---|---|---|
| Valore nominale in millicandela | 115mcd Blue, 115mcd Red | |
| Trasparenza dell'obiettivo | Clear | |
| Stile dell'obiettivo | Rectangle with Domed Top | |
| Dimensione lenti | 2.00mm x 1.00mm | |
| lenti | Colorless | |
| Altezza (max) | 1.00mm | |
| Caratteristiche | - | |
| Corrente - Test | 20mA Blue, 20mA Red | |
| Configurazione | Common Anode | |
| Colore | Blue, Red | |
| Numero di prodotto di base | SM1204 |
| ATTRIBUTO | DESCRIZIONE |
|---|---|
| Stato RoHS | ROHS3 conforme |
| Livello di sensibilità all'umidità (MSL) | 4 (72 Hours) |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |
Le tre parti sulla destra hanno specifiche simili a quelle di Bivar Inc. SM1204BC-R/B
| Proprietà del prodotto | ||||
|---|---|---|---|---|
| Modello di prodotti | SM1204BC-R/B | SM1204BC | SM1210BC | SM1204SGC |
| fabbricante | Bivar Inc. | Bivar Inc. | Bivar Inc. | Bivar Inc. |
| Colore | Blue, Red | Green, Red | Green, Red | Green |
| Contenitore / involucro | 1204 (3210 Metric) | 1204 (3210 Metric) | 1210 (3225 Metric) | 1204 (3210 Metric) |
| Numero di prodotto di base | SM1204 | SM1204 | SM1210 | SM1204 |
| Angolo di visione | 130° | 130° | 130° | 110° |
| Pacchetto | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Dimensione lenti | 2.00mm x 1.00mm | 2.00mm x 1.00mm | 2.70mm x 2.00mm | 2.00mm x 1.00mm |
| Tipo montaggio | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount | Surface Mount, Right Angle |
| Stile dell'obiettivo | Rectangle with Domed Top | Rectangle with Domed Top | Rectangle with Flat Top | Rectangle with Domed Top |
| Lunghezza d'onda - Picco | 468nm Blue, 645nm Red | 568nm Green, 640nm Red | 568nm Green, 660nm Red | 575nm |
| Tensione - Forward (Vf) (Typ) | 2.9V Blue, 2.1V Red | 2V Green, 2V Red | 2.3V Green, 1.85V Red | 2.1V |
| Corrente - Test | 20mA Blue, 20mA Red | 20mA Green, 20mA Red | 20mA Green, 20mA Red | 20mA |
| Dimensioni / Dimension | 3.20mm L x 1.50mm W | 3.20mm L x 1.50mm W | 3.20mm L x 2.70mm W | 3.20mm L x 1.00mm W |
| Altezza (max) | 1.00mm | 1.00mm | 1.10mm | 1.00mm |
| lenti | Colorless | Colorless | Colorless | Colorless |
| Lunghezza d'onda - Dominante | 470nm Blue, 631nm Red | 570nm Green, 628nm Red | 570nm Green, 643nm Red | 574nm |
| Trasparenza dell'obiettivo | Clear | Clear | Clear | Clear |
| Caratteristiche | - | - | - | - |
| Valore nominale in millicandela | 115mcd Blue, 115mcd Red | 18mcd Green, 7.2mcd Red | 15mcd Green, 15mcd Red | 50mcd |
| Configurazione | Common Anode | Common Anode | Independent | Standard |
| Serie | - | - | - | - |
| Contenitore dispositivo fornitore | 1204 | 1204 | 1210 | 1204 |
Scarica la scheda tecnica SM1204BC-R/B PDF e la documentazione Bivar Inc. per SM1204BC-R/B - Bivar Inc..
SM1211E915Semtech CorporationRF TXRX MODULE 802.15.4 U.FL SMD
SM1202NSASC-TRGSINOPOWER
SM1200AFLRC
SM120ASECOS
SM1200ASECOS
SM1200FLSECOS
SM120AFLRC
SM1203SILICON MITUS
SM1211E868Semtech CorporationRF TXRX MODULE 802.15.4 U.FL SMD
SM1201SILICONMIIl tuo indirizzo email non verrà pubblicato.
| Paesi comuni Riferimento del tempo logistico | ||
|---|---|---|
| Regione | Paese | Tempo logistico (giorno) |
| America | stati Uniti | 5 |
| Brasile | 7 | |
| Europa | Germania | 5 |
| Regno Unito | 4 | |
| Italia | 5 | |
| Oceania | Australia | 6 |
| Nuova Zelanda | 5 | |
| Asia | India | 4 |
| Giappone | 4 | |
| Medio Oriente | Israele | 6 |
| DHL e FedEx Spedizione addebita riferimento | |
|---|---|
| Accuse di spedizione (kg) | Riferimento DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Vuoi un prezzo migliore? Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.