- Daou***hekebkeb
- 16/06/2024
Schede tecniche
TLV2432(A), 34(A) Datasheet.pdfSpecifiche tecnologiche TLV2432QDRG4
Specifiche tecniche Texas Instruments - TLV2432QDRG4, attributi, parametri e parti con specifiche simili ad Texas Instruments - TLV2432QDRG4
| Proprietà del prodotto | Valori degli attributi | |
|---|---|---|
| fabbricante | Texas Instruments | |
| Tensione - Span di alimentazione (min) | 2.7 V | |
| Tensione - Span di alimentazione (max) | 10 V | |
| Tensione - Offset ingresso | 300 µV | |
| Contenitore dispositivo fornitore | 8-SOIC | |
| Slew rate | 0.25V/µs | |
| Serie | Automotive, AEC-Q100, LinCMOS™ | |
| Contenitore / involucro | 8-SOIC (0.154", 3.90mm Width) | |
| Pacchetto | Tape & Reel (TR) | |
| Tipo di uscita | Rail-to-Rail |
| Proprietà del prodotto | Valori degli attributi | |
|---|---|---|
| temperatura di esercizio | -40°C ~ 125°C (TA) | |
| Numero di circuiti | 2 | |
| Tipo montaggio | Surface Mount | |
| Guadagno Prodotto larghezza di banda | 550 kHz | |
| Corrente - Alimentazione | 100µA (x2 Channels) | |
| Corrente - Uscita / Canale | 50 mA | |
| Corrente - Polarizzazione ingresso | 1 pA | |
| Numero di prodotto di base | TLV243 | |
| Tipo Amplificatore | CMOS |
| ATTRIBUTO | DESCRIZIONE |
|---|---|
| Stato RoHS | ROHS3 conforme |
| Livello di sensibilità all'umidità (MSL) | 1 (Unlimited) |
| Raggiungere lo stato | REACH Unaffected |
| ECCN | EAR99 |
Le tre parti sulla destra hanno specifiche simili a quelle di Texas Instruments TLV2432QDRG4
| Proprietà del prodotto | ![]() |
![]() |
||
|---|---|---|---|---|
| Modello di prodotti | TLV2432QDG4 | TLV2432IDRG4 | TLV2432QDR | TLV2432QDRQ1 |
| fabbricante | Luminary Micro / Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Corrente - Polarizzazione ingresso | - | - | - | - |
| Numero di circuiti | - | - | - | - |
| Contenitore dispositivo fornitore | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Tensione - Offset ingresso | - | - | - | - |
| Numero di prodotto di base | - | DAC34H84 | MAX500 | ADS62P42 |
| Contenitore / involucro | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Corrente - Alimentazione | - | - | - | - |
| temperatura di esercizio | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Pacchetto | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Tipo montaggio | - | Surface Mount | Through Hole | Surface Mount |
| Corrente - Uscita / Canale | - | - | - | - |
| Serie | - | - | - | - |
| Tensione - Span di alimentazione (max) | - | - | - | - |
| Slew rate | - | - | - | - |
| Tensione - Span di alimentazione (min) | - | - | - | - |
| Tipo di uscita | - | Current - Unbuffered | Voltage - Buffered | - |
| Tipo Amplificatore | - | - | - | - |
| Guadagno Prodotto larghezza di banda | - | - | - | - |
Scarica la scheda tecnica TLV2432QDRG4 PDF e la documentazione Texas Instruments per TLV2432QDRG4 - Texas Instruments.
TLV2432QDG4Luminary Micro / Texas InstrumentsIC OPAMP GP 550KHZ RRO 8SOIC
TLV2432IDTexas Instruments
TLV2432IDRG4Texas InstrumentsIC OPAMP GP 550KHZ RRO 8SOIC
TLV2432CPWRTexas Instruments
TLV2434AIDTexas Instruments
TLV2432QDRG4Q1Texas Instruments
TLV2432IDG4Luminary Micro / Texas InstrumentsIC OPAMP GP 550KHZ RRO 8SOIC
TLV2434AIDG4Luminary Micro / Texas InstrumentsIC OPAMP GP 550KHZ RRO 14SOIC
TLV2432CPWLETexas InstrumentsIC CMOS 2 CIRCUIT 8TSSOP
TLV2434APWRTexas InstrumentsIl tuo indirizzo email non verrà pubblicato.
| Paesi comuni Riferimento del tempo logistico | ||
|---|---|---|
| Regione | Paese | Tempo logistico (giorno) |
| America | stati Uniti | 5 |
| Brasile | 7 | |
| Europa | Germania | 5 |
| Regno Unito | 4 | |
| Italia | 5 | |
| Oceania | Australia | 6 |
| Nuova Zelanda | 5 | |
| Asia | India | 4 |
| Giappone | 4 | |
| Medio Oriente | Israele | 6 |
| DHL e FedEx Spedizione addebita riferimento | |
|---|---|
| Accuse di spedizione (kg) | Riferimento DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Vuoi un prezzo migliore? Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.