- Daou***hekebkeb
- 16/06/2024
Foglio dati HTML
TS3L4892.pdfVuoi un prezzo migliore?
Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.
| Quantità | Prezzo unitario | Prezzo sub-totale |
|---|---|---|
| 1+ | $0.874 | $0.87 |
| 10+ | $0.774 | $7.74 |
| 30+ | $0.68 | $20.40 |
| 100+ | $0.61 | $61.00 |
| 500+ | $0.582 | $291.00 |
| 1000+ | $0.568 | $568.00 |
Specifiche tecnologiche TS3L4892RHHR
Specifiche tecniche Texas Instruments - TS3L4892RHHR, attributi, parametri e parti con specifiche simili ad Texas Instruments - TS3L4892RHHR
| Proprietà del prodotto | Valori degli attributi | |
|---|---|---|
| fabbricante | Texas Instruments | |
| Alimentazione di tensione, singola (V +) | 3V ~ 3.6V | |
| Alimentazione di tensione, Dual (V ±) | - | |
| Circuito di commutazione | SPDT | |
| Contenitore dispositivo fornitore | 36-VQFN (6x6) | |
| Serie | - | |
| Contenitore / involucro | 36-VFQFN Exposed Pad | |
| Pacchetto | Tape & Reel (TR) | |
| temperatura di esercizio | -40°C ~ 85°C (TA) |
| Proprietà del prodotto | Valori degli attributi | |
|---|---|---|
| Resistenza sullo stato (Max) | 6Ohm | |
| Numero di canali | 11 | |
| Circuito di Multiplexer / Demultiplexer | 2:1 | |
| Tipo montaggio | Surface Mount | |
| Caratteristiche | 10/100,1000 Base-T, LVDS, LVPECL | |
| Numero di prodotto di base | TS3L4892 | |
| applicazioni | Networking | |
| -3 dB Larghezza di banda | 1.1GHz |
| ATTRIBUTO | DESCRIZIONE |
|---|---|
| Stato RoHS | ROHS3 conforme |
| Livello di sensibilità all'umidità (MSL) | 3 (168 Hours) |
| Raggiungere lo stato | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Le tre parti sulla destra hanno specifiche simili a quelle di Texas Instruments TS3L4892RHHR
| Proprietà del prodotto | ![]() |
|||
|---|---|---|---|---|
| Modello di prodotti | TS3L500AERHUR | TS3L500RHUR | TS3L500RHURG4 | TS3L500AERHURG4 |
| fabbricante | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Alimentazione di tensione, Dual (V ±) | - | - | - | - |
| Caratteristiche | - | - | - | Simultaneous Sampling |
| Alimentazione di tensione, singola (V +) | - | - | - | - |
| temperatura di esercizio | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Contenitore / involucro | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Circuito di commutazione | - | - | - | - |
| Numero di canali | - | - | - | - |
| Pacchetto | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| -3 dB Larghezza di banda | - | - | - | - |
| Circuito di Multiplexer / Demultiplexer | - | - | - | - |
| Tipo montaggio | - | Surface Mount | Through Hole | Surface Mount |
| Resistenza sullo stato (Max) | - | - | - | - |
| Numero di prodotto di base | - | DAC34H84 | MAX500 | ADS62P42 |
| Contenitore dispositivo fornitore | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Serie | - | - | - | - |
| applicazioni | - | - | - | - |
Scarica la scheda tecnica TS3L4892RHHR PDF e la documentazione Texas Instruments per TS3L4892RHHR - Texas Instruments.
TS3L301Texas Instruments
TS3L110RGYRG4Luminary Micro / Texas InstrumentsIC ETHERNET SWITCH QUAD 16VQFN
TS3L301DGGG4Luminary Micro / Texas InstrumentsIC ETHERNET SWITCH 16X8 48TSSOP
TS3L500AETexas Instruments
TS3L500ERHURTexas Instruments
TS3L4892RHHRG4Texas Instruments
TS3L500AERHURG4Texas InstrumentsIC ETHERNET SWITCH 16X8 56WQFN
TS3L500ERHURG4Texas InstrumentsIl tuo indirizzo email non verrà pubblicato.
| Paesi comuni Riferimento del tempo logistico | ||
|---|---|---|
| Regione | Paese | Tempo logistico (giorno) |
| America | stati Uniti | 5 |
| Brasile | 7 | |
| Europa | Germania | 5 |
| Regno Unito | 4 | |
| Italia | 5 | |
| Oceania | Australia | 6 |
| Nuova Zelanda | 5 | |
| Asia | India | 4 |
| Giappone | 4 | |
| Medio Oriente | Israele | 6 |
| DHL e FedEx Spedizione addebita riferimento | |
|---|---|
| Accuse di spedizione (kg) | Riferimento DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Vuoi un prezzo migliore? Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.