- Dani***alkerTech
- 01/06/2026
PCN Obsolescence/ EOL
IAQ-CORE 13/Oct/2020.pdfPCN Design/Specifica
IT180 PCB model 01/Jun/2017.pdfVuoi un prezzo migliore?
Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.
| Quantità | Prezzo unitario | Prezzo sub-totale |
|---|---|---|
| 1+ | $22.14 | $22.14 |
| 180+ | $8.83 | $1,589.40 |
| 540+ | $8.54 | $4,611.60 |
| 990+ | $8.39 | $8,306.10 |
Specifiche tecnologiche IAQ-CORE C
Specifiche tecniche ScioSense - IAQ-CORE C, attributi, parametri e parti con specifiche simili ad ScioSense - IAQ-CORE C
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| fabbricante | ScioSense |
| Tensione di alimentazione - | 3.3V |
| Digitare | Air Quality |
| Serie | - |
| Pacchetto | Bulk |
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Produzione | I²C |
| temperatura di esercizio | 0°C ~ 50°C |
| Corrente - Alimentazione | 2.7mA |
| Precisione | - |
| ATTRIBUTO | DESCRIZIONE |
|---|---|
| Stato RoHS | A norma RoHS |
| Livello di sensibilità all'umidità (MSL) | 1 (Unlimited) |
| Raggiungere lo stato | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 9027.10.2000 |
Le tre parti sulla destra hanno specifiche simili a quelle di ScioSense IAQ-CORE C
| Proprietà del prodotto | ||||
|---|---|---|---|---|
| Modello di prodotti | IAQ-CORE P | IAQ2000 I2C CON | IAQ-ENGINE | IAQ-ENGINE/T |
| fabbricante | ScioSense | ams OSRAM | ams OSRAM | ams OSRAM |
| Produzione | - | - | - | - |
| temperatura di esercizio | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Corrente - Alimentazione | - | - | - | - |
| Serie | - | - | - | - |
| Precisione | - | - | - | - |
| Pacchetto | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Tensione di alimentazione - | - | - | - | - |
| Digitare | - | - | - | - |
Scarica la scheda tecnica IAQ-CORE C PDF e la documentazione ScioSense per IAQ-CORE C - ScioSense.
Q8-H2-100L-O-XAutomation Components, Inc.Expl Proof, Smart Sensor, Hydrog
ESCO2W2ACarlo Gavazzi Inc.SEN CO2 2000PPM 4-20MA OUT
A/CO2-R2SO-CP-A26-G5Automation Components, Inc.Carbon Dioxide Sensor, Room, 0-2
AA016-002Honeywell Sensing and Productivity SolutionsSENSOR GAS OR C/NLL EPOXY TOP
PS1-SO2-50Amphenol SGX SensortechSULPHUR DIOXIDE, 50 PPM
VQ41TSBAmphenol SGX SensortechAMMONIA PELLISTOR PAIR, 2V/100MA
85930-018-012Automation Components, Inc.Smart Sensor Replacement, EthyleIl tuo indirizzo email non verrà pubblicato.
| Paesi comuni Riferimento del tempo logistico | ||
|---|---|---|
| Regione | Paese | Tempo logistico (giorno) |
| America | stati Uniti | 5 |
| Brasile | 7 | |
| Europa | Germania | 5 |
| Regno Unito | 4 | |
| Italia | 5 | |
| Oceania | Australia | 6 |
| Nuova Zelanda | 5 | |
| Asia | India | 4 |
| Giappone | 4 | |
| Medio Oriente | Israele | 6 |
| DHL e FedEx Spedizione addebita riferimento | |
|---|---|
| Accuse di spedizione (kg) | Riferimento DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |













Vuoi un prezzo migliore? Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.