- Nath***rooks
- 11/06/2026
Schede tecniche
1N4001 - 1N4007.pdfVuoi un prezzo migliore?
Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.
| Quantità | Prezzo unitario | Prezzo sub-totale |
|---|---|---|
| 1+ | $0.027 | $0.03 |
Specifiche tecnologiche 1N4002TA
Specifiche tecniche Sensitron Semiconductor / SMC Diode Solutions - 1N4002TA, attributi, parametri e parti con specifiche simili ad Sensitron Semiconductor / SMC Diode Solutions - 1N4002TA
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| fabbricante | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) |
| Tensione - diretta (Vf) (max) a If | 1V @ 1A |
| Tensione - inversa (Vr) (max) | 100V |
| Contenitore dispositivo fornitore | DO-41 |
| Velocità | Standard Recovery >500ns, > 200mA (Io) |
| Serie | - |
| imballaggio | Tape & Reel (TR) |
| Contenitore / involucro | DO-204AL, DO-41, Axial |
| Altri nomi | 1N4002TASMC |
| Temperatura di funzionamento - Giunzione | -65°C ~ 125°C |
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Tipo montaggio | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Produttore tempi di consegna standard | 6 Weeks |
| Stato senza piombo / Stato RoHS | Lead free / RoHS Compliant |
| Tipo diodo | Standard |
| Descrizione dettagliata | Diode Standard 100V 1A Through Hole DO-41 |
| Corrente - Dispersione inversa a Vr | 5µA @ 100V |
| Corrente - raddrizzata media (Io) | 1A |
| Capacità a Vr, F | 15pF @ 4V, 1MHz |
| ATTRIBUTO | DESCRIZIONE |
|---|---|
| Stato RoHS | Senza piombo / RoHS conforme |
Le tre parti sulla destra hanno specifiche simili a quelle di Sensitron Semiconductor / SMC Diode Solutions 1N4002TA
| Proprietà del prodotto | ||||
|---|---|---|---|---|
| Modello di prodotti | 1N4002SP TR TIN/LEAD | 1N4002SP BK TIN/LEAD | 1N4002SP TR | 1N4002T-G |
| fabbricante | Central Semiconductor Corp | Central Semiconductor Corp | Central Semiconductor Corp | Comchip Technology |
| Serie | - | - | - | - |
| Temperatura di funzionamento - Giunzione | - | - | - | - |
| Descrizione dettagliata | - | - | - | - |
| Corrente - Dispersione inversa a Vr | - | - | - | - |
| Capacità a Vr, F | - | - | - | - |
| Tensione - inversa (Vr) (max) | - | - | - | - |
| Velocità | - | - | - | - |
| Tipo montaggio | - | Surface Mount | Through Hole | Surface Mount |
| Produttore tempi di consegna standard | - | - | - | - |
| Contenitore dispositivo fornitore | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Moisture Sensitivity Level (MSL) | - | - | - | - |
| Tensione - diretta (Vf) (max) a If | - | - | - | - |
| Contenitore / involucro | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Corrente - raddrizzata media (Io) | - | - | - | - |
| Altri nomi | - | - | - | - |
| imballaggio | - | - | - | - |
| Tipo diodo | - | - | - | - |
| Stato senza piombo / Stato RoHS | - | - | - | - |
Scarica la scheda tecnica 1N4002TA PDF e la documentazione Sensitron Semiconductor / SMC Diode Solutions per 1N4002TA - Sensitron Semiconductor / SMC Diode Solutions.
1N4003Micro Commercial CoDIODE GEN PURP 200V 1A DO41
1N4002L-TDiodes IncorporatedDIODE GEN PURP 100V 1A DO41
1N4003HV Components AssociatesDIODE GEN PURP 200V 1A DO41
1N4002WRectron USADIODE GEN 1A 100V SOD-123F
1N4003NTE Electronics, IncDIODE GEN PURP 200V 1A DO41
1N4003Diotec SemiconductorDIODE GEN PURP 200V 1A DO41Il tuo indirizzo email non verrà pubblicato.
| Paesi comuni Riferimento del tempo logistico | ||
|---|---|---|
| Regione | Paese | Tempo logistico (giorno) |
| America | stati Uniti | 5 |
| Brasile | 7 | |
| Europa | Germania | 5 |
| Regno Unito | 4 | |
| Italia | 5 | |
| Oceania | Australia | 6 |
| Nuova Zelanda | 5 | |
| Asia | India | 4 |
| Giappone | 4 | |
| Medio Oriente | Israele | 6 |
| DHL e FedEx Spedizione addebita riferimento | |
|---|---|
| Accuse di spedizione (kg) | Riferimento DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |













Vuoi un prezzo migliore? Aggiungi a CART e inviano ora RFQ , ti contatteremo immediatamente.